Samsung Galaxy S9 Specification |
|
| Release date | Feb-18 |
| Form factor | Touchscreen |
| Dimensions (mm) | 147.70 x 68.70 x 8.50 |
| Weight (g) | 163 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Operating System | Android 8.0 |
| RAM | 4GB |
| Storage | 64GB |
| Display | |
| Screen size (inches) | 5.8 |
| Touchscreen | Yes |
| Resolution | 1440x2960 pixels, 18.5:9 ratio (~570 ppi density) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Protection | Corning Gorilla Glass 5 -HDR10 compliant - 3D Touch (home button only) - Always-on display |
| HARDWARE | |
| Processor | 1.7GHz octa-core |
| Chipset | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 |
| RAM | 4GB |
| Internal storage | 64/128/256 GB |
| Expandable storage | Yes (up to 400 GB) |
| Expandable storage up to (GB) | 400 |
| CAMERA | |
| Rear camera | 12-megapixel (f/1.5-2.4, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash, |
| Rear Flash | LED |
| Front camera | 8-megapixel (f/1.7, 25mm, 1/3.6", 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
| Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| SENSORS | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Camera Quality



1 comments:
Click here for commentsJohn Wick
ConversionConversion EmoticonEmoticon