Release date | Feb-18 |
Colors | Midnight Black, Coral Blue, Lilac Purple |
Form factor | Touchscreen |
Dimensions (mm) | 158.1 x 73.8 x 8.5mm (189 g) |
Weight (g) | 189 |
Battery capacity | 3,500 mAh |
Removable battery | No |
Operating System | Android 8.0 |
RAM | 6GB |
Storage | 64GB |
Display | |
Screen size (inches) | 6.2-inch, Quad HD+ sAMOLED |
Touchscreen | Yes |
Resolution | 1440x2960 pixels, 18.5:9 ratio (~531 ppi density) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Protection | Corning Gorilla Glass 5 -HDR10 compliant - 3D Touch (home button only) - Always-on display |
HARDWARE | |
Processor | 1.7GHz octa-core |
Chipset | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 |
RAM | 6GB |
Internal storage | 64/128/256 GB |
Expandable storage | Yes (up to 400 GB) |
Expandable storage up to (GB) | 400 |
CAMERA | |
Rear camera | Super Speed Dual Pixel 12 MP OIS (F1.5/F2.4) + 12 MP OIS (F2.4) |
Rear Flash | LED |
Front camera | 8-megapixel (f/1.7, 25mm, 1/3.6", 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
CONNECTIVITY | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 (LE up to 2 Mbps) |
NFC | Yes |
USB OTG | USB Type C |
Headphones | 3.5mm |
SENSORS | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Gyro Sensor | Yes |
Hall Sensor | Yes |
HR Sensor | Yes |
RGB Light Sensor | Yes |
Pressure sensor | Yes |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
ConversionConversion EmoticonEmoticon